| TAXING DISTRICT - 2010 | COUNTY | BORO/TWP | SCHOOL | TOTAL |
| ARMAGH BOROUGH | 30.42 | 7.2 | 88 | 125.62 |
| ARMSTRONG TOWNSHIP | 30.42 | 5.2 | 101.39 | 137.01 |
| BANKS TOWNSHIP | 30.42 | 3.6 | 82.679 | 116.699 |
| BLACKLICK TOWNSHIP - A/R | 30.42 | 3.08 | 146 | 179.5 |
| BLACKLICK TOWNSHIP - B/S | 30.42 | 3.08 | 126.34 | 159.84 |
| BLAIRSVILLE BORO 1ST WARD | 30.42 | 22.01 | 126.34 | 178.77 |
| BLAIRSVILLE BORO 2ND WARD | 30.42 | 22.01 | 126.34 | 178.77 |
| BLAIRSVILLE BORO 3RD WARD | 30.42 | 22.01 | 126.34 | 178.77 |
| BRUSHVALLEY TOWNSHIP | 30.42 | 4.95 | 88 | 123.37 |
| BUFFINGTON TOWNSHIP | 30.42 | 2.7 | 88 | 121.12 |
| BURRELL TOWNSHIP | 30.42 | 7.6 | 126.34 | 164.36 |
| CANOE TOWNSHIP - REG/PUNXY | 30.42 | 8 | 82.679 | 121.099 |
| CANOE TOWNSHIP - ID/MC | 30.42 | 8 | 102.48 | 140.9 |
| CENTER TOWNSHIP | 30.42 | 5.4 | 113.4 | 149.22 |
| CHERRYHILL TOWNSHIP | 30.42 | 5 | 86.56 | 121.98 |
| CHERRY TREE BOROUGH | 30.42 | 19.2 | 60.28 | 109.9 |
| CLYMER BOROUGH | 30.42 | 28 | 86.56 | 144.98 |
| CONEMAUGH TOWNSHIP | 30.42 | 5.5 | 126.34 | 162.26 |
| CREEKSIDE BOROUGH | 30.42 | 9.1 | 102.48 | 142 |
| GLEN CAMPBELL BOROUGH | 30.42 | 14 | 85.8 | 130.22 |
| GRANT TOWNSHIP | 30.42 | 9.5 | 102.48 | 142.4 |
| GREEN TOWNSHIP | 30.42 | 9.5 | 85.8 | 125.72 |
| HOMER CITY BOROUGH | 30.42 | 19.82 | 113.4 | 163.64 |
| INDIANA BORO 1ST WARD | 30.42 | 27.45 | 101.39 | 159.26 |
| INDIANA BORO 2ND WARD | 30.42 | 27.45 | 101.39 | 159.26 |
| INDIANA BORO 3RD WARD | 30.42 | 27.45 | 101.39 | 159.26 |
| INDIANA BORO 4TH WARD | 30.42 | 27.45 | 101.39 | 159.26 |
| EAST MAHONING TOWNSHIP | 30.42 | 3.2 | 102.48 | 136.1 |
| NORTH MAHONING TOWNSHIP | 30.42 | 7 | 82.679 | 120.099 |
| SOUTH MAHONING TOWNSHIP | 30.42 | 5.05 | 102.48 | 137.95 |
| WEST MAHONING TOWNSHIP | 30.42 | 4.36 | 111.25 | 146.03 |
| MARION CENTER BOROUGH | 30.42 | 15.9 | 102.48 | 148.8 |
| MONTGOMERY TOWNSHIP | 30.42 | 5.39 | 85.8 | 121.61 |
| PINE TOWNSHIP | 30.42 | 3.6 | 86.56 | 120.58 |
| PLUMVILLE BOROUGH | 30.42 | 6.1 | 102.48 | 139 |
| RAYNE TOWNSHIP | 30.42 | 4.87 | 102.48 | 137.77 |
| SALTSBURG BOROUGH | 30.42 | 11.2 | 126.34 | 167.96 |
| SHELOCTA BOROUGH | 30.42 | 2.79 | 101.39 | 134.6 |
| SMICKSBURG BOROUGH | 30.42 | 9 | 111.25 | 150.67 |
| WASHINGTON TOWNSHIP | 30.42 | 5.6 | 102.48 | 138.5 |
| EAST WHEATFIELD TOWNSHIP | 30.42 | 8.5 | 88 | 126.92 |
| WEST WHEATFIELD TOWNSHIP | 30.42 | 10 | 88 | 128.42 |
| WHITE TOWNSHIP | 30.42 | 0 | 101.39 | 131.81 |
| YOUNG TOWNSHIP - A/R | 30.42 | 6.3 | 146 | 182.72 |
| YOUNG TOWNSHIP - B/S | 30.42 | 6.3 | 126.34 | 163.06 |
| ERNEST BOROUGH | 30.42 | 5.6 | 102.48 | 138.5 |
