____
Adobe Reader is requred to view minutes
Click on the date to download the file.
2012
| January | 11 | 25 |
| February | 8 | 22 |
| March | 14 | 28 |
| April | 11 | |
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| Novmeber | ||
| December |
------------------------------------------------------------------------------------------------------
2011
| January | 12 | 26 |
| February | 9 | 23 |
| March | 9 | 23 |
| April | 13 | 27 |
| May | 11 | 25 |
| June | 8 | 22 |
| July | 13 | 27 |
| August | 10 | 24 |
| September | 14 | 28 |
| October | 13 | 26 |
| November | 16 | 30 |
| December | 14 | 21 |
___________
